<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AdvisorAnalyst Views</title>
	<atom:link href="http://www.advisoranalyst.com/glablog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advisoranalyst.com/glablog</link>
	<description>Insight on investing and markets to get you going.</description>
	<lastBuildDate>Sat, 24 Sep 2011 16:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Buy, Sell or Hold? Relax and Don&#8217;t Panic by Bill</title>
		<link>http://www.advisoranalyst.com/glablog/2011/08/15/buy-sell-or-hold-relax-and-dont-panic.html#comment-2960</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 24 Sep 2011 16:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16749#comment-2960</guid>
		<description><![CDATA[Now a month after you wrote this article, do you still feel it&#039;s best to just hold onto emerging markets funds, i.e. mutual funds?]]></description>
		<content:encoded><![CDATA[<p>Now a month after you wrote this article, do you still feel it&#8217;s best to just hold onto emerging markets funds, i.e. mutual funds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprott: Investment Outlook (September 2011) &#8211; Gold Stocks: Ready, Set,&#8230; by Will Jones</title>
		<link>http://www.advisoranalyst.com/glablog/2011/09/14/sprott-investment-outlook-september-2011-gold-stocks-ready-set.html#comment-2954</link>
		<dc:creator>Will Jones</dc:creator>
		<pubDate>Sat, 17 Sep 2011 16:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=17444#comment-2954</guid>
		<description><![CDATA[I am a resident of the Bahamas. Can I invest in Sprott funds directly, or are they for US residents only?]]></description>
		<content:encoded><![CDATA[<p>I am a resident of the Bahamas. Can I invest in Sprott funds directly, or are they for US residents only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UBS Quantifies Costs Of Euro Break Up, Warns Of Collapse Of Banking System And Civil War by Shawn</title>
		<link>http://www.advisoranalyst.com/glablog/2011/09/06/ubs-quantifies-costs-of-euro-break-up-warns-of-collapse-of-banking-system-and-civil-war.html#comment-2936</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 06 Sep 2011 14:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=17207#comment-2936</guid>
		<description><![CDATA[Interesting report. Most of my German friends are very angry about the Greek bailout and are tired of being the main breadwinners of Europe.

But what gives with all the funny asides about the survival of UBS? It&#039;s diversified enough that it might survive a Euro breakup, and ... it&#039;s Swiss, and thus not part of the Euro zone.]]></description>
		<content:encoded><![CDATA[<p>Interesting report. Most of my German friends are very angry about the Greek bailout and are tired of being the main breadwinners of Europe.</p>
<p>But what gives with all the funny asides about the survival of UBS? It&#8217;s diversified enough that it might survive a Euro breakup, and &#8230; it&#8217;s Swiss, and thus not part of the Euro zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Price of 9/11 (Stiglitz) by Pat Kottke</title>
		<link>http://www.advisoranalyst.com/glablog/2011/09/01/the-price-of-911-stiglitz.html#comment-2934</link>
		<dc:creator>Pat Kottke</dc:creator>
		<pubDate>Fri, 02 Sep 2011 18:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=17159#comment-2934</guid>
		<description><![CDATA[This article contained an interested lead-in, but when I read the paragraph beginning &quot;
Even if Bush could be forgiven for taking America, and much of the rest of the world, to war on false pretenses..&quot; I stopped wasting my time. Please, spare us the &quot;blame Bush&quot; propaganda.]]></description>
		<content:encoded><![CDATA[<p>This article contained an interested lead-in, but when I read the paragraph beginning &#8221;<br />
Even if Bush could be forgiven for taking America, and much of the rest of the world, to war on false pretenses..&#8221; I stopped wasting my time. Please, spare us the &#8220;blame Bush&#8221; propaganda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Rosenberg: 12 Bullet Points Confirm The Double Dip Is Here by Gary</title>
		<link>http://www.advisoranalyst.com/glablog/2011/08/17/david-rosenberg-12-bullet-points-confirm-the-double-dip-is-here.html#comment-2912</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sun, 21 Aug 2011 17:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16838#comment-2912</guid>
		<description><![CDATA[I feel sorry for people like Todd, who don&#039;t like to hear the truth, backed up by facts not conjecture, even twice a day apparently.

It&#039;s time to face reality folks.  We&#039;re still in a recession and a bear market.  Now that we know that, we can take steps to deal with it rather than just denial.]]></description>
		<content:encoded><![CDATA[<p>I feel sorry for people like Todd, who don&#8217;t like to hear the truth, backed up by facts not conjecture, even twice a day apparently.</p>
<p>It&#8217;s time to face reality folks.  We&#8217;re still in a recession and a bear market.  Now that we know that, we can take steps to deal with it rather than just denial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Paulsen: Investment Outlook (July 15, 2011) by Joe Bradley</title>
		<link>http://www.advisoranalyst.com/glablog/2011/07/19/james-paulsen-investment-outlook-july-15-2011.html#comment-2911</link>
		<dc:creator>Joe Bradley</dc:creator>
		<pubDate>Sun, 21 Aug 2011 13:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16245#comment-2911</guid>
		<description><![CDATA[This is for Jim Paulsen:

This is from Joe Bradley, your favorite office-mate at Iowa State (along with Mark McNulty).

You can reach me at jbradley@ite.net.

I have lived in Guam for 27 years now, and just happened across your name as I was doing some financial research.  Color me surprised!  I thought you were in Ag Econ!

JB]]></description>
		<content:encoded><![CDATA[<p>This is for Jim Paulsen:</p>
<p>This is from Joe Bradley, your favorite office-mate at Iowa State (along with Mark McNulty).</p>
<p>You can reach me at <a href="mailto:jbradley@ite.net">jbradley@ite.net</a>.</p>
<p>I have lived in Guam for 27 years now, and just happened across your name as I was doing some financial research.  Color me surprised!  I thought you were in Ag Econ!</p>
<p>JB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Rosenberg: 12 Bullet Points Confirm The Double Dip Is Here by Todd</title>
		<link>http://www.advisoranalyst.com/glablog/2011/08/17/david-rosenberg-12-bullet-points-confirm-the-double-dip-is-here.html#comment-2898</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 18 Aug 2011 15:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16838#comment-2898</guid>
		<description><![CDATA[Rosenberg and his consistently bearish comments are like a broken watch...  right twice a day.  Looks like a genius during the inevitable down days.  Clever marketing for his firm though, I must say.]]></description>
		<content:encoded><![CDATA[<p>Rosenberg and his consistently bearish comments are like a broken watch&#8230;  right twice a day.  Looks like a genius during the inevitable down days.  Clever marketing for his firm though, I must say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is The Earnings-Yield Divergence Unprecedented? (Econompic) by KMacNeal</title>
		<link>http://www.advisoranalyst.com/glablog/2011/08/17/is-the-earnings-yield-divergence-unprecedented-econompic.html#comment-2896</link>
		<dc:creator>KMacNeal</dc:creator>
		<pubDate>Wed, 17 Aug 2011 16:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16829#comment-2896</guid>
		<description><![CDATA[After the 1950&#039;s there was a growing movement towards analysis of stocks as a group (Modern Portfolio Theory) and away from individual stocks.  These led to institutionalized portfolios which eventually led to valuation comparisons and investment decisions in equities as a group to alternate asset classes such as fixed income.  This method is now in place permanently and should be  part of ones valuation methodology.  The advent of ETFs makes asset allocation strategies available more easily for a wider audience and will likely tighten relationships.]]></description>
		<content:encoded><![CDATA[<p>After the 1950&#8242;s there was a growing movement towards analysis of stocks as a group (Modern Portfolio Theory) and away from individual stocks.  These led to institutionalized portfolios which eventually led to valuation comparisons and investment decisions in equities as a group to alternate asset classes such as fixed income.  This method is now in place permanently and should be  part of ones valuation methodology.  The advent of ETFs makes asset allocation strategies available more easily for a wider audience and will likely tighten relationships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buffett for President? (Ronalds) by Salim Shajani</title>
		<link>http://www.advisoranalyst.com/glablog/2011/08/17/buffett-for-president-ronalds.html#comment-2895</link>
		<dc:creator>Salim Shajani</dc:creator>
		<pubDate>Wed, 17 Aug 2011 16:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16834#comment-2895</guid>
		<description><![CDATA[I think Mr. Buffett is completly right. Most of the super rich in the Western world are extremely nice people who would not mind paying more taxes, helping the poor and helping their countries. If only more of these super rich would speak up and if the tax laws were changed throughout the world, the countries would be able to ease poverty throughout the world and poverty could easily be eliminated within 50 years (or less) and as a result terrorists would not be able to manupilate and brain wash the poor into joining their criminal organisations. Terrorism would be reduced drastically and people would not live in fear. I also believe that most countries would be debt free.  USA is one country that the world looks up to and if they implement Mr. Buffett&#039;s plans the rest of the Western world will follow. The Western countries can then convince the rest of the world to do the same. The world would become much better.]]></description>
		<content:encoded><![CDATA[<p>I think Mr. Buffett is completly right. Most of the super rich in the Western world are extremely nice people who would not mind paying more taxes, helping the poor and helping their countries. If only more of these super rich would speak up and if the tax laws were changed throughout the world, the countries would be able to ease poverty throughout the world and poverty could easily be eliminated within 50 years (or less) and as a result terrorists would not be able to manupilate and brain wash the poor into joining their criminal organisations. Terrorism would be reduced drastically and people would not live in fear. I also believe that most countries would be debt free.  USA is one country that the world looks up to and if they implement Mr. Buffett&#8217;s plans the rest of the Western world will follow. The Western countries can then convince the rest of the world to do the same. The world would become much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett Op-Ed: Stop Coddling the Super Rich by David</title>
		<link>http://www.advisoranalyst.com/glablog/2011/08/15/warren-buffett-op-ed-stop-coddling-the-super-rich.html#comment-2889</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 17 Aug 2011 02:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://advisoranalyst.com/glablog/?p=16786#comment-2889</guid>
		<description><![CDATA[I’ve heard commentators suggest that he could simply write checks to the US Treasury now, without having to be forced to do it, if he thinks he is not paying enough to the government.  While you COULD do that, I would suggest strongly that you NOT do that. What I suggest, instead, is that maybe you and your “mega-rich friends” use your money to allow entrepreneurs to start (or expand) their own businesses. .  For example, say you were to give someone (maybe even me?) a gift of $1 billion (a fraction of your reported net worth) to develop a business.  Say that business hires 1,000 people, and I pay them generously (with benefits) an average of $100,000 per year.  Those 1,000 people would then perhaps pay an average of $10,000 in income taxes.  That is $10 million per year of revenue to the government. .  And, say because of this new venture with the additional hiring, the unemployment rolls are able to be reduced by 1,000.  I read that the average unemployment compensation is $295 per week, so that adds up to $15.34 million per year that the government saves.  So, with this simple scenario, that’s a minimum of $25.34 million per year to the net benefit of the government.]]></description>
		<content:encoded><![CDATA[<p>I’ve heard commentators suggest that he could simply write checks to the US Treasury now, without having to be forced to do it, if he thinks he is not paying enough to the government.  While you COULD do that, I would suggest strongly that you NOT do that. What I suggest, instead, is that maybe you and your “mega-rich friends” use your money to allow entrepreneurs to start (or expand) their own businesses. .  For example, say you were to give someone (maybe even me?) a gift of $1 billion (a fraction of your reported net worth) to develop a business.  Say that business hires 1,000 people, and I pay them generously (with benefits) an average of $100,000 per year.  Those 1,000 people would then perhaps pay an average of $10,000 in income taxes.  That is $10 million per year of revenue to the government. .  And, say because of this new venture with the additional hiring, the unemployment rolls are able to be reduced by 1,000.  I read that the average unemployment compensation is $295 per week, so that adds up to $15.34 million per year that the government saves.  So, with this simple scenario, that’s a minimum of $25.34 million per year to the net benefit of the government.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
