<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdvisorAnalyst Practice Growth</title>
	<atom:link href="http://www.advisoranalyst.com/advisor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advisoranalyst.com/advisor</link>
	<description>AdvisorAnalyst.com&#039;s IA practice management and development resources</description>
	<lastBuildDate>Thu, 04 Apr 2013 14:07:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Making Mutual Funds Perform in Your Portfolios (Livingston)</title>
		<link>http://www.advisoranalyst.com/advisor/2013/04/04/making-mutual-funds-perform-in-your-portfolios-livingston.html/</link>
		<comments>http://www.advisoranalyst.com/advisor/2013/04/04/making-mutual-funds-perform-in-your-portfolios-livingston.html/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:42:12 +0000</pubDate>
		<dc:creator>Brian Livingston, VP, SIA Charts</dc:creator>
				<category><![CDATA[My Practice]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Best Mutual Funds]]></category>
		<category><![CDATA[Brian Livingston]]></category>
		<category><![CDATA[Business Efficiency]]></category>
		<category><![CDATA[Canadian Mutual Funds]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Initial Due Diligence]]></category>
		<category><![CDATA[Investment Funds Institute]]></category>
		<category><![CDATA[Investment Funds Institute Of Canada]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[Mutual Fund Portfolio]]></category>
		<category><![CDATA[Peer Group]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Risk Profile]]></category>
		<category><![CDATA[Value Added]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Wholesaler]]></category>

		<guid isPermaLink="false">http://advisoranalyst.com/advisor/?p=4137</guid>
		<description><![CDATA[Making Mutual Funds Perform in Your Portfolios By Brian Livingston, Vice President, SIAFunds.com Whether you are an IIROC or an MFDA advisor, you are most likely holding mutual funds in your client’s portfolio. Some of you focus heavily on Mutual Funds in your practice while others simply receive them as legacy funds when they assume [...]]]></description>
		<wfw:commentRss>http://www.advisoranalyst.com/advisor/2013/04/04/making-mutual-funds-perform-in-your-portfolios-livingston.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buffett is Bullish on Stocks: A Q1 letter to clients</title>
		<link>http://www.advisoranalyst.com/advisor/2013/04/02/why-buffett-is-bullish-on-stocks-a-q1-letter-to-clients.html/</link>
		<comments>http://www.advisoranalyst.com/advisor/2013/04/02/why-buffett-is-bullish-on-stocks-a-q1-letter-to-clients.html/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:00:33 +0000</pubDate>
		<dc:creator>Dan Richards, CientInsights.ca</dc:creator>
				<category><![CDATA[My Practice]]></category>
		<category><![CDATA[All Time High]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dramatic Reductions]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Performance 2]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Quarter Performance]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://advisoranalyst.com/advisor/?p=4133</guid>
		<description><![CDATA[Why Buffett is bullish on stocks: A Q1 letter to clients by Dan Richards, ClientInsights.ca Monday, April 01, 2013 Since 2008, I have posted templates to serve as a starting point for advisors looking to send clients an overview of the year that just ended and the outlook for the period ahead.Advisors have told me [...]]]></description>
		<wfw:commentRss>http://www.advisoranalyst.com/advisor/2013/04/02/why-buffett-is-bullish-on-stocks-a-q1-letter-to-clients.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have the Elements of a High-Performing Business?</title>
		<link>http://www.advisoranalyst.com/advisor/2013/03/13/do-you-have-the-elements-of-a-high-performing-business.html/</link>
		<comments>http://www.advisoranalyst.com/advisor/2013/03/13/do-you-have-the-elements-of-a-high-performing-business.html/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:44:28 +0000</pubDate>
		<dc:creator>Norm Trainor, The Covenant Group</dc:creator>
				<category><![CDATA[My Practice]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Covenant Group]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Entrepreneurial Journey]]></category>
		<category><![CDATA[Five Elements]]></category>
		<category><![CDATA[Greater Purpose]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[Interdependent Relationship]]></category>
		<category><![CDATA[Major Choice]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Marketing Sales]]></category>
		<category><![CDATA[Mental Picture]]></category>
		<category><![CDATA[Motivator]]></category>
		<category><![CDATA[Moving Parts]]></category>
		<category><![CDATA[Norm Trainor]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Structure Systems]]></category>
		<category><![CDATA[Team Members]]></category>

		<guid isPermaLink="false">http://advisoranalyst.com/advisor/?p=4130</guid>
		<description><![CDATA[by Norm Trainor, The Covenant Group March 7, 2013 When surveying your business, do you assess the individual components of operations, marketing, sales and client relationship management? Or do you simply look at it as a whole?To get a clear sense of which aspects of your company are performing well and which ones need to [...]]]></description>
		<wfw:commentRss>http://www.advisoranalyst.com/advisor/2013/03/13/do-you-have-the-elements-of-a-high-performing-business.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Warm Up Your Prospects</title>
		<link>http://www.advisoranalyst.com/advisor/2013/03/13/how-to-warm-up-your-prospects.html/</link>
		<comments>http://www.advisoranalyst.com/advisor/2013/03/13/how-to-warm-up-your-prospects.html/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:40:28 +0000</pubDate>
		<dc:creator>Shauna Trainor, The Covenant Group</dc:creator>
				<category><![CDATA[Norm Trainor]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Covenant Group]]></category>
		<category><![CDATA[Desires]]></category>
		<category><![CDATA[Educational Seminars]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Services World]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[Marketing Function]]></category>
		<category><![CDATA[Marketing Organization]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Salespeople]]></category>
		<category><![CDATA[Shauna]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Vague Answers]]></category>

		<guid isPermaLink="false">http://advisoranalyst.com/advisor/?p=4122</guid>
		<description><![CDATA[by Shauna Trainor, The Covenant Group March 13, 2013 To advance prospects through the marketing pipeline and eventually guide them to the sales process, salespeople in any industry need to keep their targets “warm.” Do you have a strategy for how you ensure you are at the top of prospects’ minds? What have you done [...]]]></description>
		<wfw:commentRss>http://www.advisoranalyst.com/advisor/2013/03/13/how-to-warm-up-your-prospects.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Show Up at the Top of Google Searches</title>
		<link>http://www.advisoranalyst.com/advisor/2013/03/13/how-to-show-up-at-the-top-of-google-searches.html/</link>
		<comments>http://www.advisoranalyst.com/advisor/2013/03/13/how-to-show-up-at-the-top-of-google-searches.html/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:01:31 +0000</pubDate>
		<dc:creator>Dan Richards, ClientInsights.ca</dc:creator>
				<category><![CDATA[Dan Richards]]></category>
		<category><![CDATA[Car Dealers]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Searches]]></category>
		<category><![CDATA[Header Tags]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Older Investors]]></category>
		<category><![CDATA[Page Titles]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://advisoranalyst.com/advisor/?p=4121</guid>
		<description><![CDATA[More and more investors are conducting google searches as part of their purchase process  – and not just for restaurants and car dealers but also for professionals such as lawyers and financial advisors. And while conducting google searches for advisors has not entered the mainstream among older investors it is becoming increasingly common-place among clients [...]]]></description>
		<wfw:commentRss>http://www.advisoranalyst.com/advisor/2013/03/13/how-to-show-up-at-the-top-of-google-searches.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Say When a Friend Doesn’t Want to be Your Client</title>
		<link>http://www.advisoranalyst.com/advisor/2013/03/13/what-to-say-when-a-friend-doesnt-want-to-be-your-client.html/</link>
		<comments>http://www.advisoranalyst.com/advisor/2013/03/13/what-to-say-when-a-friend-doesnt-want-to-be-your-client.html/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:59:20 +0000</pubDate>
		<dc:creator>Dan Richards, ClientInsights.ca</dc:creator>
				<category><![CDATA[Dan Richards]]></category>
		<category><![CDATA[My Practice]]></category>
		<category><![CDATA[Choppy Markets]]></category>
		<category><![CDATA[Client Relationships]]></category>
		<category><![CDATA[Conscious Decision]]></category>
		<category><![CDATA[dan richards]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Friend Doesn]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Good Friend]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Option 1]]></category>
		<category><![CDATA[Personal Friendships]]></category>
		<category><![CDATA[Personal Network]]></category>
		<category><![CDATA[Personal Preference]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Salesperson]]></category>
		<category><![CDATA[Team 3]]></category>

		<guid isPermaLink="false">http://advisoranalyst.com/advisor/?p=4120</guid>
		<description><![CDATA[by Dan Richards, ClientInsights.ca Many great client relationships emerge from friendships. That said, some investors are uncomfortable working with advisors with whom they have close friendships – something I was  reminded of last week by an email from a veteran advisor in New York City with a question that many advisors grapple with – how [...]]]></description>
		<wfw:commentRss>http://www.advisoranalyst.com/advisor/2013/03/13/what-to-say-when-a-friend-doesnt-want-to-be-your-client.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Minutes that Uncovers What’s REALLY Important to Prospects</title>
		<link>http://www.advisoranalyst.com/advisor/2013/02/27/ten-minutes-that-uncovers-whats-really-important-to-prospects.html/</link>
		<comments>http://www.advisoranalyst.com/advisor/2013/02/27/ten-minutes-that-uncovers-whats-really-important-to-prospects.html/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:03:44 +0000</pubDate>
		<dc:creator>Dan Richards, CientInsights.ca</dc:creator>
				<category><![CDATA[My Practice]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Financial Aspects]]></category>
		<category><![CDATA[First Meeting]]></category>
		<category><![CDATA[Immediate Future]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Initial Conversation]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Private Clients]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Prospective Clients]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Unobtrusive Fashion]]></category>

		<guid isPermaLink="false">http://advisoranalyst.com/advisor/?p=4116</guid>
		<description><![CDATA[by Dan Richards, ClientInsights.ca It can be incredibly hard to get prospective clients to let down their guard and talk openly about what really matters to them. And this isn’t just limited to prospects – some particularly private clients can be slow to share the non-financial aspects of their lives. That’s why a 10-minute Priorities [...]]]></description>
		<wfw:commentRss>http://www.advisoranalyst.com/advisor/2013/02/27/ten-minutes-that-uncovers-whats-really-important-to-prospects.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a 29 year old Banker can Teach You About Referrals</title>
		<link>http://www.advisoranalyst.com/advisor/2013/02/27/what-a-29-year-old-banker-can-teach-you-about-referrals.html/</link>
		<comments>http://www.advisoranalyst.com/advisor/2013/02/27/what-a-29-year-old-banker-can-teach-you-about-referrals.html/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:43:42 +0000</pubDate>
		<dc:creator>Dan Richards, CientInsights.ca</dc:creator>
				<category><![CDATA[My Practice]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Bank Fees]]></category>
		<category><![CDATA[Business South]]></category>
		<category><![CDATA[Dollar Accounts]]></category>
		<category><![CDATA[Dollar Bank]]></category>
		<category><![CDATA[Encounter]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Leading Bank]]></category>
		<category><![CDATA[Mary Smith]]></category>
		<category><![CDATA[Mr Richards]]></category>
		<category><![CDATA[Net Promoter]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Simple Request]]></category>
		<category><![CDATA[South Of The Border]]></category>
		<category><![CDATA[Suggestion]]></category>
		<category><![CDATA[Vacuum]]></category>
		<category><![CDATA[Young Woman]]></category>

		<guid isPermaLink="false">http://advisoranalyst.com/advisor/?p=4105</guid>
		<description><![CDATA[via Dan Richards, ClientInsights.ca It all started with a simple request that, as it turned out, was not so simple. The resulting encounter with a 29 year old account manager at a leading bank provides important lessons for advisors around: - Communicating your focus on customer needs – Checking for satisfaction – Letting clients know [...]]]></description>
		<wfw:commentRss>http://www.advisoranalyst.com/advisor/2013/02/27/what-a-29-year-old-banker-can-teach-you-about-referrals.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding your perfect niche – the Water Cooler effect at work</title>
		<link>http://www.advisoranalyst.com/advisor/2013/02/27/finding-your-perfect-niche-the-water-cooler-effect-at-work.html/</link>
		<comments>http://www.advisoranalyst.com/advisor/2013/02/27/finding-your-perfect-niche-the-water-cooler-effect-at-work.html/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:39:49 +0000</pubDate>
		<dc:creator>Katharine Vessenes, Vestment Advisors</dc:creator>
				<category><![CDATA[My Practice]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Cfp]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Generalists]]></category>
		<category><![CDATA[Guest Article]]></category>
		<category><![CDATA[Industry Expert]]></category>
		<category><![CDATA[Industry Publications]]></category>
		<category><![CDATA[Jd]]></category>
		<category><![CDATA[Katherine Vessenes]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Multimillion Dollar]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Niches]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Rfc]]></category>
		<category><![CDATA[Water Cooler]]></category>

		<guid isPermaLink="false">http://advisoranalyst.com/advisor/?p=4106</guid>
		<description><![CDATA[At some point, most advisors have been told that they should concentrate their efforts on attracting clients in a defined niche. There are three reasons for this: • You’ll build unique expertise in this group’s needs; as a “specialist” in its challenges, you’ll be able to deliver outstanding value that generalists can’t match. • Depending [...]]]></description>
		<wfw:commentRss>http://www.advisoranalyst.com/advisor/2013/02/27/finding-your-perfect-niche-the-water-cooler-effect-at-work.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
